![]() |
![]() |
![]() |
|||
---|---|---|---|---|---|
Code | 99261400 | 99261410 | 99261420 | ||
Name | FD50WF | FD100WF | FD200WF | ||
V in (V) | 230±10% | 230±10% | 230±10% | ||
I in (A) | 0,7 | 1 | 1,7 | ||
W in (W) | 70 | 120 | 200 | ||
Power factor corrector | PASSIVE | PASSIVE | PASSIVE | ||
Working temp. (°C) | -20 to +50 under ventilation | ||||
Motor type compatibility | W0F03xx | W0F02xx | W0F01xx | ||
Motor output (W) | 64 | 110 | 185 | ||
Control type | 3 HALL PROBE | ||||
Manual | FD_50_100_200 | FD_50_100_200 | FD_50_100_200 | ||
Brochure | FD 50-100-200-220 | FD 50-100-200-220 | FD 50-100-200-220 | ||
Filter | Power supply | Single phase | ● | ● | ● |
Three phase | |||||
IP protection | IP 00 | ||||
IP 20 | ● | ● | ● | ||
IP 44 | |||||
IP 54 |
![]() |
![]() |
![]() |
|||
---|---|---|---|---|---|
Code | 99261500 | 99261510 | 99261520 | ||
Name | FD50ECO | FD100ECO | FD200ECO | ||
V in (V) | 230±10% | 230±10% | 230±10% | ||
I in (A) | 0,7 | 1 | 1,7 | ||
W in (W) | 70 | 100 | 200 | ||
Power factor corrector | PASSIVE | PASSIVE | PASSIVE | ||
Working temp. (°C) | -20 to +50 under ventilation | ||||
Motor type compatibility | W0F03xx | W0F02xx | W0F01xx | ||
Motor output (W) | 63 | 92 | 185 | ||
Control type | 1 HALL PROBE | ||||
Manual | |||||
Brochure | FD 50-100-200 ECO | FD 50-100-200 ECO | FD 50-100-200 ECO | ||
Filter | Power supply | Single phase | ● | ● | ● |
Three phase | |||||
IP protection | IP 00 | ||||
IP 20 | ● | ● | ● | ||
IP 44 | |||||
IP 54 |
![]() |
![]() |
![]() |
|||
---|---|---|---|---|---|
Code | 99261102 | 99261113 | 99261123 | ||
Name | FD500F | FD1000F | FD1500F | ||
V in (V) | 230±10% | 230±10% | 230±10% | ||
I in (A) | 2,5 | 5 | 7,3 | ||
W in (W) | 500 | 1000 | 1500 | ||
Power factor corrector | ATTIVO – PF ≈ 1 | ||||
Working temp. (°C) | -20 to +50 under ventilation | ||||
Motor type compatibility | 110B01 | 110B06 | 110B09 | ||
Motor output (W) | 457 | 910 | 1370 | ||
Control type | 3rd armonic sense | ||||
Manual | FD500-1000-1500 | FD500-1000-1500 | FD500-1000-1500 | ||
Brochure | FD 500-1000-1500 F-FLS | FD 500-1000-1500 F-FLS | FD 500-1000-1500 F-FLS | ||
Filter | Power supply | Single phase | ● | ● | ● |
Three phase | |||||
IP protection | IP 00 | ||||
IP 20 | ● | ● | ● | ||
IP 44 | |||||
IP 54 |