Informazioni generali
						Code
						Family
						Name
						Measure with inverter suppy
						Local Interface
						Type
						Operation Temperature min (°C)
						Operation Temperature max (°C)
						Available Measuring Channels
						Insulation
						Analog Output
						
						Supply
						Input supply
						Maximum Input Current (A)
						Maximum Input Frequency (Hz)
						Minimum Input Frequency (Hz)
						
						Dimensioni
						Size Height (mm)
						Size Width (mm)
						Size Depth (mm)
						Weight (Kg)
						
						Functional ranges
						Max. Voltage at 40-400Hz range (Vrms)
						Max. Voltage at 10Hz (V)
						Maximum output frequency (Hz)
						Minimum output frequency (Hz)
						Max Current Line High at 20-400Hz (A)
						Max Current Line Low at 20-400Hz (A)
						Max Current Line High at 10Hz (A)
						Max Current Line Low at 10Hz (A)
						Resistance Range 1 (Ω) 
						Resistance Range 2 (Ω)
						Resistance Range 3 (Ω)
						Resistance Range 4 (Ω)
						External Probe Max. Temperature (°C)
						External Probe Min. Temperature (°C)
						
						Measure specs
						Accuracy (% f.s.)
						DC Injection current range 2Ω (A)
						DC Injection current range 20Ω (A)
						DC Injection current range 200Ω (A)
						DC Injection current range 2000Ω (A)
						DC Injection current range 20000Ω (A)
						Bypass capacity Line High (µF)
						Bypass capacity Line Low (µF)
						Resistance Measurement filter
						
						 
						RS232
						RS485
						LAN
						
						Remote control
						Elettrotest Protocol
						SCPI Protocol
						ModBus RTU Protocol
						ModBus TCP Protocol
						Remote program
						
						Manuali
						Manual
						Brochure
						Communication protocol manuals
						UE Declaration of conformity
						UKCA Declaration of conformity