Informazioni generali
						Code
						Family
						Name
						Type
						Threephase / Single-phase
						Insulation
						Height (mm)
						Width (mm)
						Depth (mm)
						
						Supply
						Input supply
						Maximum Input Frequency (Hz)
						Minimum Input Frequency (Hz)
						
						Measurement
						Max Voltage Range 1 (V)
						Max Voltage Range 2 (V)
						Max Voltage Range 3 (V)
						Max Voltage Range 4 (V)
						Max Voltage Range 5 (V)
						Max Voltage Range 6 (V)
						Max Current Range 1 (A)
						Max Current Range 2 (A)
						Max Current Range 3 (A)
						Max Current Range 4 (A)
						Max Current Range 5 (A)
						Max Current Range 6 (A)
						Minimum Measurable Frequency (Hz)
						Maximum Measurable Frequency (Hz)
						Minimum Measurable Power (kW)
						Maximum Measurable Power (kW)
						Voltage Measurement Accuracy (% f.s.)
						Current Measurement Accuracy (% f.s.)
						Power Measurement Accuracy (% f.s.)
						
						Manuali
						Manual
						Brochure
						
						Options
						External TA 5A
						External TA 20A
						External TA 50A
						External box INT 232