Informazioni generali
						Code
						Family
						Name
						Local Interface
						Max. Continuous Power (kVA)
						Max Power Inrush mode Continuous (KVA)
						Max. Power Inrush mode 3s (kVA)
						Output
						Output AC
						Output DC
						Characteristic
						Amplifier Option
						Programmable RMS Current Limit 
						Programmable PEAK Current Limit
						
						Supply
						Input supply (V)
						Maximum Input current (Arms)
						Maximum input current neutral (Arms)
						Maximum Input Frequency (Hz)
						Minimum Input Frequency (Hz)
						
						Dimensioni
						Size Height
						Size Width
						Size Depth
						Rack Mount
						Weight (Kg)
						
						Output voltage
						Range (V)
						Accuracy (<*.*% f.s.)
						Distortion (<*.*% s.v.)
						Stability of the output voltage (<*.*% f.s.)
						Recovery time of the waveform (<** ms)
						Maximum Compensated drop (*% s.v.)
						Recovery-time of drop on wires (<*** ms)
						Output voltage resolution AC (*.***% f.s.)
						Output voltage resolution DC (*.***% f.s.)
						
						Output frequency
						Maximum output frequency (Hz)
						Maximum output frequency with derating (Hz)
						Minimum output frequency (Hz)
						Maximum syncronization value (Hz)
						Minimum syncronization value (Hz)
						Frequency resolution (Hz)
						Frequency precision (ppm)
						
						Maximum output currents inrush-mode
						Inrush mode Continuous Current 150V [1PH] (Arms)
						Inrush mode Continuous Current  300V [1PH] (Arms)
						Inrush Current (3 seconds) 150V [1PH] (Arms)
						Inrush Current (3 seconds) 300V [1PH] (Arms)
						Inrush mode Continuous Current 150V [3PH] (Arms)
						Inrush mode Continuous Current 300V [3PH] (Arms)
						Inrush Current (3 seconds) 150V [3PH] (Arms)
						Inrush Current (3 seconds) 300V [3PH] (Arms)
						
						Maximum output currents continuous-mode
						Continuous Current 150V [1PH] (Arms)
						Continuous Current  300V [1PH] (Arms)
						Continuous Current 150V [3PH] (Arms)
						Continuous Current  300V [3PH] (Arms)
						
						Protections
						Overvoltage Protection
						Undervoltage Protection
						OverTemperature Protection
						Inverter Protection
						PE Overvoltage Protection
						OverCurrent Protection
						Operation Temperature min (°C)
						Operation Temperature max
						
						Communication interfaces
						RS232
						RS485
						LAN
						Digital I/O
						Analog Input Setting
						
						Remote control
						Elettrotest Protocol
						SCPI Protocol
						ModBus RTU Protocol
						ModBus TCP Protocol
						PS Interface Remote program
						PSM Remote Program
						Driver Labview
						
						Manuali
						Manual
						Brochure
						Elettrotest protocol manual
						SCPI protocol manual
						ModBus protocol manual
						EU Declaration of conformity
						UKCA Declaration of conformity