![]() |
![]() |
![]() |
|||
|---|---|---|---|---|---|
| Code | 99261400 | 99261410 | 99261420 | ||
| HW Type | FD50WF | FD100WF | FD200WF | ||
| V in (V) | 230±10% | 230±10% | 230±10% | ||
| I in (A) | 0,7 | 1 | 1,7 | ||
| W in (W) | 70 | 120 | 200 | ||
| Power factor corrector | PASSIVE | ||||
| Working temp. (°C) | -20 to +50 under ventilation | ||||
| Motor type compatibility | W0F03xx | W0F02xx | W0F01xx | ||
| Motor output (W) | 64 | 110 | 185 | ||
| Control type | 3 HALL PROBE | ||||
| Manual | FD_50_100_200 | FD_50_100_200 | FD_50_100_200 | ||
| Brochure | FD 50-100-200-220 | FD 50-100-200-220 | FD 50-100-200-220 | ||
| Filter | Power supply | Single phase | ● | ● | ● |
| Three phase | |||||
| IP protection | IP 00 | ||||
| IP 20 | ● | ● | ● | ||
| IP 44 | |||||
| IP 54 | |||||
|
|
|
|||
|---|---|---|---|---|---|
| Code | 99261500 | 99261510 | 99261520 | ||
| HW Type | FD50ECO | FD100ECO | FD200ECO | ||
| V in (V) | 230±10% | 230±10% | 230±10% | ||
| I in (A) | 0,7 | 1 | 1,7 | ||
| W in (W) | 70 | 100 | 200 | ||
| Power factor corrector | PASSIVE | ||||
| Working temp. (°C) | -20 to +50 under ventilation | ||||
| Motor type compatibility | W0F03xx | W0F02xx | W0F01xx | ||
| Motor output (W) | 63 | 92 | 185 | ||
| Control type | 1 HALL PROBE | ||||
| Brochure | FD 50-100-200 ECO | FD 50-100-200 ECO | FD 50-100-200 ECO | ||
| Filter | Power supply | Single phase | ● | ● | ● |
| Three phase | |||||
| IP protection | IP 00 | ||||
| IP 20 | ● | ● | ● | ||
| IP 44 | |||||
| IP 54 | |||||
|
|
|
|||
|---|---|---|---|---|---|
| HW Type | ED500L | ED500 | ED1000 | ||
| V in (V) | 230±10% | 230±10% | 230±10% | ||
| I in (A) | 2,5 | 2,5 | 5 | ||
| W in (W) | 500 | 500 | 1000 | ||
| Power factor corrector | ACTIVE – PF ≈ 1 | ||||
| Working temp. (°C) | -20 to +50 under ventilation | ||||
| Motor output (W) | 460 | 460 | 910 | ||
| Control type | Sensorless, Programmable | ||||
| Manual | Sp_SLP_Series | ||||
| Brochure | Depliant_ED_ID_Dec2019.pdf | ||||
| Filter | Power supply | Single phase | ● | ● | ● |
| Three phase | |||||
| IP protection | IP 00 | ||||
| IP 20 | ● | ● | ● | ||
| IP 44 | |||||
| IP 54 | |||||
![]() |
![]() |
![]() |
|||
|---|---|---|---|---|---|
| HW Type | ED1500 | ED2000 | ID2000 | ||
| V in (V) | 230±10% | 230±10% | 230±10% | ||
| I in (A) | 7,5 | 10 | 10 | ||
| W in (W) | 1500 | 2000 | 2000 | ||
| Power factor corrector | ACTIVE – PF ≈ 1 | ||||
| Working temp. (°C) | -20 to +50 under ventilation | ||||
| Motor output (W) | 1350 | 1800 | 1800 | ||
| Control type | Sensorless, Programmable | ||||
| Manual | Sp_SLP_Series | ||||
| Brochure | Depliant_ED_ID_Dec2019.pdf | ||||
| Filter | Power supply | Single phase | ● | ● | ● |
| Three phase | |||||
| IP protection | IP 00 | ||||
| IP 20 | ● | ● | |||
| IP 44 | |||||
| IP 54 / IP 55 | ● | ||||