![]() |
![]() |
![]() |
||
|---|---|---|---|---|
| Code | 99150020 | 99150035 | ||
| Name | RESISTANCE METER RM30A/2 PORTATATILE | RESISTANCE METER RM60A/2 PORTATILE | ||
| V in (V) | 220 V ± 10% – 50/60 Hz | 220 V ± 10% – 50/60 Hz | ||
| V Limit (Vrms) | 500 | 500 | ||
| I Limit (Arms) | 30 | 60 | ||
| R Range (ohm) | 2, 20, 200, 2000 | 2, 20, 200, 2000 | ||
| Precision | 0,5% Full scale | 0,5% Full scale | ||
| Insulation | 2000 Vcc 60 sec | 2000 Vcc 60 sec | ||
| Manual | 62000640 | 62000640 | ||
| Brochure | RHM 30-60A-2 | RHM 30-60A-2 | ||
| Accessories | 62000000 62000010 62000020 62000390 |
62000000 62000010 62000020 62000390 |
||
| Filter | Range | Single channel | ||
| Dual-channel | ● | ● | ||
| Structure | Desk_Top | ● | ● | |
| Rack | ||||
| Other | Accessories | |||