![]() |
![]() |
![]() |
||
|---|---|---|---|---|
| Code | 99150000 | 99150011 | ||
| Name | RESISTANCE METER RM20A/1 PORTATILE | RESISTANCE METER RM60A/1 PORTATILE | ||
| V in (V) | 220 V ± 10% – 50/60 Hz | 220 V ± 10% – 50/60 Hz | ||
| V Limit (Vrms) | 500 | 500 | ||
| I Limit (Arms) | 20 | 60 | ||
| R Range (ohm) | 2, 20, 200, 2000 | 2, 20, 200, 2000 | ||
| Precision | 0,5 % Full scale | 0,5 % Full scale | ||
| Insulation | 2000 Vcc 60 sec | 2000 Vcc 60 sec | ||
| Manual | 62000610 | 62000610 | ||
| Brochure | RM20-60 | RM20-60 | ||
| Accessories | 62000000
62000010 62000020 62000390 |
62000000
62000010 62000020 62000390 |
||
| Filter | Range | Single channel | ● | ● |
| Dual-channel | ||||
| Structure | Desk_Top | ● | ● | |
| Rack | ||||
| Other | Accessories | |||