Code | 99112133 | 99112173 (*) | 99112423 (*) | 99112823 (*) | |
Name | RPS 1000 | RPS 2500 | RPS 5000 | RPS 10000 | |
Power Inrush mode | 1000VA/2000VA | 2500VA/5000VA | 5000VA/10000VA | 10000VA/20000VA | |
Output | Single phase | Single phase | Single phase | Single phase | |
Characteristic | Not isolated | Not isolated | Not isolated | Not isolated | |
VOLTAGE | Range | 300V | 300V | 300V | 300V |
Accuracy | <0.5% f.s. | <0.5% f.s. | <0.5% f.s. | <0.5% f.s. | |
Distortion | <0.3% | <0.3% | <0.3% | <0.3% | |
Stability of the output voltage | <0.1% f.s. | <0.1% f.s. | <0.1% f.s. | <0.1% f.s. | |
Recovery time of the waveform | <10ms | <10ms | <10ms | <10ms | |
Maximum Compensated drop | 5% s.v. | 5% s.v. | 5% s.v. | 5% s.v. | |
Recovery-time of drop on wires | <200ms | <200ms | <200ms | <200ms | |
Output voltage resolution | 0.025% f.s. | 0.025% f.s. | 0.025% f.s. | 0.025% f.s. | |
1 PH | RMS continuous (2) 300V | 3.3A | 8.3A | 16.7 A | 33.4 A |
Inrush Current (3 seconds)(2) 300V | 6.9A | 16.7A | 33.4 A | 66.8 A | |
FREQUENCY | Output frequency range | DC, 10Hz – 80Hz | DC, 10Hz – 80Hz | DC, 10Hz – 80Hz | DC, 10Hz – 80Hz |
Frequency resolution | 0.02Hz | 0.02Hz | 0.02Hz | 0.02Hz | |
Frequency precision | 100ppm | 100ppm | 100ppm | 100ppm | |
SUPPLY | Input supply | 230Vac ±10% 1Ph | 230Vac ±10% 1Ph | 230Vac ±10% 1Ph | 400Vac±10% 3N |
Maximum Input current | 8,5 A | 18 A | 35A | 24A/41A neutral | |
Input Frequency | 47Hz-63Hz | 47Hz-63Hz | 47Hz-63Hz | 47Hz-63Hz | |
OTHER | Size (H : W : D) | 2U : 84TE : 440 | 4U : 450 : 540 | 4U : 450 : 540 | 6U : 450 : 540 |
Weight | 12Kg | 25Kg | 25Kg | 48Kg | |
Protections | OVP;UVP;OTP;OCP | OVP;UVP;OTP;OCP | OVP;UVP;OTP;OCP | OVP;UVP;OTP;OCP | |
Operation Temperature Range | 0-35°C | 0-35°C | 0-35°C | 0-35°C | |
Front panel | NO | NO | NO | NO | |
0/10 V Set | YES | YES | YES | YES | |
RS232 | YES | YES | YES | YES | |
Digital I/O | YES | YES | YES | YES | |
Peak current limit | PROGRAMMABLE | PROGRAMMABLE | PROGRAMMABLE | PROGRAMMABLE | |
RS485 | OPTION | OPTION | OPTION | OPTION | |
Amplifier options | 99101135 | 99101135 | 99101135 | 99101135 | |
LAN | OPTION | OPTION | OPTION | OPTION | |
Remote program | PS Interface PSM_Interface |
PS Interface PSM_Interface |
PS Interface PSM_Interface |
PS Interface PSM_Interface |
|
Driver LabVIEW | PS Driver | PS Driver | PS Driver | PS Driver | |
Manual | 62000582 | 62000582 | 62000582 | 62000582 | |
Brochure | RPS_M 1000 | RPS_M 2500 | RPS_M 5000 | RPS_M 10000 | |
Communication
protocol manuals |
Elettrotest | Elettrotest | Elettrotest | Elettrotest | |
Declaration of conformity | UE UKCA |
||||
Single phase | ● | ● | ● | ● | |
Not isolated | ● | ● | ● | ● | |
Mono range | ● | ● | ● | ● | |
Rack Version available | ● | ● | ● | ● |