Code | 99112103 | 99112153 | |
Name | CPS/M 1000 | CPS/M 2500 | |
Power Inrush mode | 1000VA/2000VA | 2500VA/5000VA | |
Output | Single phase | Single phase | |
Characteristic | Not isolated | Not isolated | |
VOLTAGE | Range | 300V | 300V |
Accuracy | <0.5% f.s. | <0.5% f.s. | |
Distortion | <0.3% | <0.3% | |
Stability of the output voltage | <0.1% f.s. | <0.1% f.s. | |
Recovery time of the waveform | <10ms | <10ms | |
Maximum Compensated drop | 5% s.v. | 5% s.v. | |
Recovery-time of drop on wires | <200ms | <200ms | |
Output voltage resolution | 0.025% f.s. | 0.025% f.s. | |
1 PH | RMS continuous (2) 300V | 3.3A | 8.3A |
Inrush Current (3 seconds)(2) 300V | 6.7A | 16.7A | |
FREQUENCY | Output frequency range | DC(1), 10Hz – 80Hz | DC(1), 10Hz – 80Hz |
Range of synchronization | 45Hz – 65Hz | 45Hz – 65Hz | |
Frequency resolution | 0.02Hz | 0.02Hz | |
Frequency precision | 100ppm | 100ppm | |
SUPPLY | Input supply | 230Vac ±10% 1Ph | 230Vac ±10% 1Ph |
Maximum Input current | 7.5 A | 18 A | |
Input Frequency | 47Hz-63Hz | 47Hz-63Hz | |
OTHER | Size (H : W : D) | 4U : 450 : 540(3) | 4U : 450 : 540(3) |
Weight | 25Kg | 25Kg | |
Protections | OVP,UVP;OTP | OVP,UVP;OTP | |
Operation Temperature Range | 0-35°C | 0-35°C | |
RS232 | YES | YES | |
RS485 | OPTION | OPTION | |
LAN | OPTION | OPTION | |
Amplifier Option | 99101133 | 99101133 | |
DC Option | 99101120 | 99101120 | |
Remote program | PS Interface PSM_Interface |
PS Interface PSM_Interface |
|
Driver LabVIEW | PS Driver | PS Driver | |
Manual | 62000584_it_en CPS Parameters |
62000584_it_en CPS Parameters |
|
Brochure | CPS_M 1000 | CPS_M 2500 | |
Communication
protocol manuals |
Elettrotest SCPI |
Elettrotest SCPI |
|
Declaration of conformity | UE UKCA |
||
FILTERS | Single phase | ● | ● |
Not isolated | ● | ● | |
Mono range | ● | ● | |
Rack version available | ● | ● | |
OVP = Over voltage protection UVP = Under voltage protection OTP = Over temperature protection f.s. = Full scale (1) Only on 300V range (2) With Resistive load (3) Desk and Rack version |
Code | 99110751 | 99110755 | |
Name | CPS/M 5000 | CPS/M 10000 | |
Power Inrush mode | 5000VA/10000VA | 10000VA/20000VA | |
Output | Single phase | Single phase | |
Characteristic | Not isolated | Not isolated | |
VOLTAGE | Range | 300V | 300V |
Accuracy | <0.5% f.s. | <0.5% f.s. | |
Distortion | <0.3% | <0.3% | |
Stability of the output voltage | <0.1% f.s. | <0.1% f.s. | |
Recovery time of the waveform | <10ms | <10ms | |
Maximum Compensated drop | 5% s.v. | 5% s.v. | |
Recovery-time of drop on wires | <200ms | <200ms | |
Output voltage resolution | 0.025% f.s. | 0.025% f.s. | |
1 PH | RMS continuous (2) 300V | 16.7 A | 33.4 A |
Inrush Current (3 seconds)(2) 300V | 33.4 A | 66.8 A | |
FREQUENCY | Output frequency range | DC(1), 10Hz – 80Hz | DC(1), 10Hz – 80Hz |
Range of synchronization | 45Hz – 65Hz | 45Hz – 65Hz | |
Frequency resolution | 0.02Hz | 0.02Hz | |
Frequency precision | 100ppm | 100ppm | |
SUPPLY | Input supply | 230Vac ±10% 1Ph | 400Vac±10% 3N |
Maximum Input current | 35A | 24A/41A neutral | |
Input Frequency | 47Hz-63Hz | 47Hz-63Hz | |
OTHER | Size (H : W : D) | 4U : 450 : 540(3) | 6U : 450 : 540(3) |
Weight | 25Kg | 48Kg | |
Protections | OVP,UVP;OTP | OVP,UVP;OTP | |
Operation Temperature Range | 0-35°C | 0-35°C | |
RS232 | YES | YES | |
RS485 | OPTION | OPTION | |
LAN | OPTION | OPTION | |
Amplifier Option | 99101133 | 99101133 | |
DC Option | 99101120 | 99101120 | |
Remote program | PS Interface PSM_Interface |
PS Interface PSM_Interface |
|
Driver LabVIEW | PS Driver | PS Driver | |
Manual | 62000584_it_en CPS Parameters |
62000584_it_en CPS Parameters |
|
Brochure | CPS_M 5000 | CPS_M 10000 | |
Communication
protocol manuals |
Elettrotest SCPI |
Elettrotest SCPI |
|
Declaration of conformity | UE UKCA |
||
FILTERS | Single phase | ● | ● |
Not isolated | ● | ● | |
Mono range | ● | ● | |
Rack version available | ● | ● | |
OVP = Over voltage protection UVP = Under voltage protection OTP = Over temperature protection f.s. = Full scale (1) Only on 300V range (2) With Resistive load (3) Desk and Rack version |