![]() |
![]() |
|||
|---|---|---|---|---|
| Code | 99110770 | 99110780 | ||
| Name | CPS 4KVA/8KVA (5KVA) | CPS 7,5KVA/15KVA | ||
| Power Countinous mode | 5KVA | 10KVA | ||
| Power Inrush mode | 4KVA/8KVA | 7.5KVA/15KVA | ||
| Output | 1phase / 3phase | 1phase / 3phase | ||
| Characteristic | Not Isolated | Not Isolated | ||
| VOLTAGE | Range | 150V/300V(4) | 150V/300V(4) | |
| Accuracy | <0.5% f.s. | <0.5% f.s. | ||
| Distortion | <0.6% | <0.6% | ||
| Stability of the output voltage | <0.1% f.s. | <0.1% f.s. | ||
| Recovery time of the waveform | <10ms | <10ms | ||
| Maximum Compensated drop | 5% s.v. | 5% s.v. | ||
| Recovery-time of drop on wires | <200ms. | <200ms. | ||
| Output voltage resolution | 0.025% f.s. | 0.025% f.s. | ||
| Inrush function (Max current) |
1PH | RMS continuous (2) 150V | 26,7 A | 50 A |
| RMS continuous (2) 300V | 13,3 A | 25 A | ||
| Inrush Current (3 seconds)(2) 150V | 53,4 A | 100 A | ||
| Inrush Current (3 seconds)(2) 300V | 26,6 A | 50 A | ||
| 3PH | RMS continuous (2) 150V | 8,9 A | 16,7 A | |
| RMS continuous (2) 300V | 4,4 A | 8,3 A | ||
| Inrush Current (3 seconds)(2) 150V | 17,8 A | 33,4 A | ||
| Inrush Current (3 seconds)(2) 300V | 8,8 A | 16,6 A | ||
| Countinous
function (Max current) |
1PH | RMS continuous (2) 150V | 33,2 A | 66,4 A |
| RMS continuous (2) 300V | 16,6 A | 33,2 A | ||
| 3PH | RMS continuous (2) 150V | 11,1 A | 22,2 A | |
| RMS continuous (2) 300V | 5,5 A | 11,1 A | ||
| FREQUENCY | Output frequency range | 10Hz(5) – 80Hz | 10Hz(5) – 80Hz | |
| Range of synchronization | 45Hz – 65Hz | 45Hz – 65Hz | ||
| Frequency resolution | 0.02Hz | 0.02Hz | ||
| Frequency precision | 100ppm | 100ppm | ||
| SUPPLY | Input supply | 400Vac ± 10% 3PH+N | 400Vac ± 10% 3PH+N | |
| Maximum Input current | 12A/24A neutral | 18A/41A neutral | ||
| Input Frequency | 47Hz-63Hz | 47Hz-63Hz | ||
| OTHER | Size (H : W : D) | 281 : 471 : 513 | 1150 :585 : 600 | |
| Weight | 54Kg | 180Kg | ||
| Protections | OVP;UVP;OTP | OVP;UVP;OTP | ||
| Operation Temperature Range | 0-35°C | 0-35°C | ||
| RS232 | YES | YES | ||
| RS485 | OPTION | OPTION | ||
| LAN | OPTION | OPTION | ||
| Remote program | PS Interface PSM_Interface |
PS Interface PSM_Interface |
||
| Driver LabVIEW | PS Driver | PS Driver | ||
| Manual |
62000585_it_en CPS Parameters |
62000585_it_en CPS Parameters |
||
| Brochure | CPS 5 KVA | CPS 10 KVA | ||
| Communication
protocol manuals |
Elettrotest SCPI |
Elettrotest SCPI |
||
| Declaration of conformity | UE UKCA |
UE UKCA |
||
| FILTER | Single/Three phase | ● | ● | |
| Not isolated | ● | ● | ||
| Double range | ● | ● | ||
| Rack version available | ● | |||
| OVP = Over voltage protection UVP = Under voltage protection OTP = Over temperature protection f.s. = Full scale (2) With Resistive load (4) Other range on request (5) It is possible on remote interface to set 10Hz but you must decrease the maximum voltage |
||||
|
|
|||
|---|---|---|---|---|
| Code | 99110790 | 99110800 | ||
| Name | CPS 15KVA/30KVA (20KVA) | CPS 30KVA/60KVA (40KVA) | ||
| Power Countinous mode | 20KVA | 40KVA | ||
| Power Inrush mode | 15KVA/30KVA | 30KVA/60KVA | ||
| Output | 1phase / 3phase | 1phase / 3phase | ||
| Characteristic | Not Isolated | Not Isolated | ||
| VOLTAGE | Range | 150V/300V(4) | 150V/300V(4) | |
| Accuracy | <0.5% f.s. | <0.5% f.s. | ||
| Distortion | <0.6% | <0.6% | ||
| Stability of the output voltage | <0.1% f.s. | <0.1% f.s. | ||
| Recovery time of the waveform | <10ms | <10ms | ||
| Maximum Compensated drop | 5% s.v. | 5% s.v. | ||
| Recovery-time of drop on wires | <200ms. | <200ms. | ||
| Output voltage resolution | 0.025% f.s. | 0.025% f.s. | ||
| Inrush function (Max current) |
1PH | RMS continuous (2) 150V | 100 A | 200 A |
| RMS continuous (2) 300V | 50 A | 100 A | ||
| Inrush Current (3 seconds)(2) 150V | 200 A | 400 A | ||
| Inrush Current (3 seconds)(2) 300V | 100 A | 200 A | ||
| 3PH | RMS continuous (2) 150V | 33,4 A | 66,8 A | |
| RMS continuous (2) 300V | 16,7 A | 33,4 A | ||
| Inrush Current (3 seconds)(2) 150V | 66,8 A | 134 A | ||
| Inrush Current (3 seconds)(2) 300V | 33,4 A | 66,8 A | ||
| Countinous
function (Max current) |
1PH | RMS continuous (2) 150V | 133 A | 266 A |
| RMS continuous (2) 300V | 66,4 A | 133 A | ||
| 3PH | RMS continuous (2) 150V | 44,4 A | 88,9 A | |
| RMS continuous (2) 300V | 22 A | 44 A | ||
| FREQUENCY | Output frequency range | 10Hz(5) – 80Hz | 10Hz(5) – 80Hz | |
| Range of synchronization | 45Hz – 65Hz | 45Hz – 65Hz | ||
| Frequency resolution | 0.02Hz | 0.02Hz | ||
| Frequency precision | 100ppm | 100ppm | ||
| SUPPLY | Input supply | 400Vac ± 10% 3PH+N | 400Vac ± 10% 3PH+N | |
| Maximum Input current | 34A/64A neutral | 60A/125A neutral | ||
| Input Frequency | 47Hz-63Hz | 47Hz-63Hz | ||
| OTHER | Size (H : W : D) | 1410 :585 : 600 | 1410 :585 : 600 | |
| Weight | 300Kg | 450Kg | ||
| Protections | OVP;UVP;OTP | OVP;UVP;OTP | ||
| Operation Temperature Range | 0-35°C | 0-35°C | ||
| RS232 | YES | YES | ||
| RS485 | OPTION | OPTION | ||
| LAN | OPTION | OPTION | ||
| Remote program | PS Interface PSM_Interface |
PS Interface PSM_Interface |
||
| Driver Labview | PS Driver | PS Driver | ||
| Manual | 62000585_it_en CPS Parameters |
62000585_it_en CPS Parameters |
||
| Brochure | CPS 20 KVA | CPS 40 KVA | ||
| Communication
protocol manuals |
Elettrotest SCPI |
Elettrotest SCPI |
||
| Declaration of conformity | UE UKCA |
UE UKCA |
||
| FILTER | Single/Three phase | ● | ● | |
| Not isolated | ● | ● | ||
| Double range | ● | ● | ||
| Rack version available | ||||
| OVP = Over voltage protection UVP = Under voltage protection OTP = Over temperature protection f.s. = Full scale (2) With Resistive load (4) Other range on request (5) It is possible on remote interface to set 10Hz but you must decrease the maximum voltage |
||||