![]() |
![]() |
![]() |
|
---|---|---|---|
Code | 99111103 | 99111253 | |
Name | TPS MONOFASE 1500 | TPS MONOFASE 3000 | |
Power / inrush mode | 1500 / 3000 VA | 3000 / 6000 VA | |
Output | Single phase | Single phase | |
Characteristic | Not isolated | Not isolated | |
VOLTAGE | Range | 150V/300V | 150V/300V |
Accuracy | <0.5% f.s. | <0.5% f.s. | |
Distortion | <0.3% | <0.3% | |
Stability of the output voltage | <0.1% f.s. | <0.1% f.s. | |
Recovery time of the waveform | <10ms | <10ms | |
Maximum Compensated drop | 5% s.v. | 5% s.v. | |
Recovery-time of drop on wires | <200ms | <200ms | |
Output voltage resolution | 0.025% f.s. | 0.025% f.s. | |
SINGLE PHASE (MAX CURRENT) |
RMS
continuous (2) 150V |
9.33A | 18.7A |
RMS
continuous (2) 300V |
4.67A | 9.3A | |
Inrush
Current (3 seconds) (2) 150V |
18.7A | 37.3A | |
Inrush
Current (3 seconds) (2) 300V |
9.3A | 18.7A | |
FREQUENCY | Output frequency range | DC (1),
10Hz – 80Hz |
DC (1),
10Hz – 80Hz |
Range of synchronization | 45Hz – 65Hz | 45Hz – 65Hz | |
Frequency resolution | 0.02Hz | 0.02Hz | |
Frequency precision | 100ppm | 100ppm | |
SUPPLY | Input supply | 230Vac ± 10% 1Ph | 230Vac ± 10% 1Ph |
Maximum Input current | 12A | 24A | |
Input Frequency | 50Hz-60Hz | 50Hz-60Hz | |
OTHER | Size (H : W : D) | 191 : 471 : 513 (3) | 191 : 471 : 513 (3) |
Weight | 25Kg | 29Kg | |
Protections | OVP;UVP;OTP | OVP;UVP;OTP | |
Operation Temperature Range | 0-35°C | 0-35°C | |
RS232 | YES | YES | |
RS485 | OPTION | OPTION | |
LAN | OPTION | OPTION | |
Amplifier Option | 99101133 | 99101133 | |
DC Option | 99101120 | 99101120 | |
Remote program | PS Interface | PS Interface | |
Driver LabVIEW | PS Driver rev. 1 | PS Driver rev. 1 | |
Manual | 62000440_it_en TPS Parameters |
62000440_it_en TPS Parameters |
|
Brochure | TPS_M_1500 | TPS_M_3000 | |
Communication protocol manuals | Elettrotest SCPI |
Elettrotest SCPI |
|
Declaration of conformity | UE UKCA |
||
FILTERS | Single phase | ● | ● |
Not isolated | ● | ● | |
Double range | ● | ● | |
Rack version available | ● | ● | |
OVP = Over voltage protection UVP = Under voltage protection OTP = Over temperature protection f.s. = Full scale (1) Only on 300V range (2) With Resistive load (3) Desk and Rack version |
![]() |
![]() |
![]() |
|
---|---|---|---|
Code | 99111503 | 99111653 | |
Name | TPS MONOFASE 6000 | TPS MONOFASE 9000 | |
Power / inrush mode | 6000 / 12000 VA | 9000 / 18000 VA | |
Output | Single phase | Single phase | |
Characteristic | Not isolated | Not isolated | |
VOLTAGE | Range | 150V/300V | 150V/300V |
Accuracy | <0.5% f.s. | <0.5% f.s. | |
Distortion | <0.3% | <0.3% | |
Stability of the output voltage | <0.1% f.s. | <0.1% f.s. | |
Recovery time of the waveform | <10ms | <10ms | |
Maximum Compensated drop | 5% s.v. | 5% s.v. | |
Recovery-time of drop on wires | <200ms | <200ms | |
Output voltage resolution | 0.025% f.s. | 0.025% f.s. | |
SINGLE PHASE (MAX CURRENT) |
RMS
continuous (2) 150V |
38.1A | 60.2A |
RMS
continuous (2) 300V |
19.0A | 30.1A | |
Inrush
Current (3 seconds) (2) 150V |
84.6A | 123.6A | |
Inrush
Current (3 seconds) (2) 300V |
38.1A | 61.8A | |
FREQUENCY | Output frequency range | DC (1),
10Hz – 80Hz |
DC (1),
10Hz – 80Hz |
Range of synchronization | 45Hz – 65Hz | 45Hz – 65Hz | |
Frequency resolution | 0.02Hz | 0.02Hz | |
Frequency precision | 100ppm | 100ppm | |
SUPPLY | Input supply | 400Vac ± 10% 3PH+N | 400Vac ± 10% 3PH+N |
Maximum Input current | 16A/24A neutral | 24A/41A neutral | |
Input Frequency | 50Hz-60Hz | 50Hz-60Hz | |
OTHER | Size (H : W : D) | 281 : 471 : 513 (3) | 281 : 471 : 513 (3) |
Weight | 39Kg | 44Kg | |
Protections | OVP;UVP;OTP | OVP;UVP;OTP | |
Operation Temperature Range | 0-35°C | 0-35°C | |
RS232 | YES | YES | |
RS485 | OPTION | OPTION | |
LAN | OPTION | OPTION | |
Amplifier Option | 99101133 | 99101133 | |
DC Option | 99101120 | 99101120 | |
Remote program | PS Interface | PS Interface | |
Driver LabVIEW | PS Driver rev. 1 | PS Driver rev. 1 | |
Manual | 62000440_it_en TPS Parameters |
62000440_it_en TPS Parameters |
|
Brochure | TPS_M_6000 | TPS_M_9000 | |
Serial protocol manuals | Elettrotest SCPI |
Elettrotest SCPI |
|
Declaration of conformity | UE UKCA |
||
FILTERS | Single phase | ● | ● |
Not isolated | ● | ● | |
Double range | ● | ● | |
Rack version available | ● | ● | |
OVP = Over voltage protection UVP = Under voltage protection OTP = Over temperature protection f.s. = Full scale (1) Only on 300V range (2) With Resistive load (3) Desk and Rack version |