![]() |
![]() |
|
---|---|---|
ID | Code | 99150200 |
Name | RMIS 30A/2 RACK | |
SUPPLY | Input supply | 230 V ± 10% |
Input frequency | 50/60 Hz | |
Fuses | 5×20 2,5A Fast | |
WORKING RANGE | Resistance | 2Ω, 20Ω, 200Ω, 2000Ω |
Voltage | 500Vrms 40 ± 400 Hz linear reducing 12.5V/Hz until 10Hz (PWM 4 –20 KHz) |
|
Current | 3 A (1,5A*) 20 ± 400 Hz 30 A (15A* ) 20 ± 400 Hz * reduced linearly until 10 Hz |
|
Temperature | 0 ± 50° C Linearity 0.05°C (with linearized probe) Accuracy 0.5°C |
|
Insulation | 2000 Vdc, 60 sec | |
MEASUREMENT SPECIFICATION | Accuracy | 0.5% f.s. – 12 bit resolution (0.025%) |
DC injectet current | 100mA – 2Ω f.s. 100mA – 20Ω f.s. 10mA – 200Ω f.s. 1mA – 2000Ω f.s. Disconnect with bypass on |
|
Decoupling capacitor with bypass | 6,800 uF @3A line 60,000 uF @30A line Short circuit with bypass on |
|
Protections |
3 A line – limiter and fuse (10X38 AM-4A ) 30 A – voltage detect with BYPASS |
|
Filtering resistance reading | None : Light Hw LP filter only to remove HF freq variation Low : Hw LP filter – 0.2 Hz Medium : Sw filter – remove big variation High : HW LP + SW |
|
REMOTE CONTROL | Interface | Ethernet, RS-485 |
Protocol |
Modbus, Modbus/TCP | |
OTHER | Dimensions (H : W : D) |
483 : 430 : 178 [mm] |
Weight |
22 Kg | |
Operation temperature range | 0 – 40°C | |
DOWNLOAD | Manual |
62000641 |
Datasheet | RMIS 30A/2 |