Code | 99000030 | 99000035 | 99000040 | ||
Name | EUROLC-20A – SCHEDA VIW | EUROLC-30A – SCHEDA VIW | EUROLC-50A – SCHEDA VIW | ||
V in (V) | 220 V ± 10% – 50/60 Hz | 220 V ± 10% – 50/60 Hz | 220 V ± 10% – 50/60 Hz | ||
V Range (Vrms full scale) | 60, 150, 300, 600 | 60, 150, 300, 600 | 60, 150, 300, 600 | ||
I Range (Arms full scale) (1) | 2, 5, 10, 20 | 3, 7.5, 15, 30 | 5, 12.5, 25, 50 | ||
Power Range (W) | 120 W ÷ 12 kW | 180 W ÷ 18 kW | 300 W ÷ 30 kW | ||
Precision | ± 0.5% Full Scale | ± 0.5% Full Scale | ± 0.5% Full Scale | ||
Insulation | 2000 V AC for 60 sec. | 2000 V AC for 60 sec. | 2000 V AC for 60 sec. | ||
Manual | 62000050 | 62000070 | 62000090 | ||
Brochure | VIW EURO LC | VIW EURO LC | VIW EURO LC | ||
Accessories | 62000000
62000010 62000020 62000390 |
62000000
62000010 62000020 62000390 |
62000000
62000010 62000020 62000390 |
||
Filter | Range | Single phase | ● | ● | ● |
Three phase | |||||
Structure | PCB | ● | ● | ● | |
Rack | |||||
Desk_Top | |||||
Other | Accessories |
|
|||||
---|---|---|---|---|---|
Code | 99000045 | 99100001 | 99100130 | ||
Name | EUROULC-20A – SCHEDA VIW | VIW INT/M – WATTMETRO MONOFASE PORTATILE | CASSETTO EURO MONOFASE CON TAEXT | ||
V in (V) | 220 V ± 10% – 50/60 Hz | 110/220V±10% 50÷60Hz; | 110/220V±10% 50÷60Hz; | ||
V Range (Vrms full scale) | 150, 300 | 200, 600 | 15, 30, 60, 150, 300, 600 | ||
I Range (Arms full scale) (1) | 2, 5, 10, 20 | 2, 5, 10, 20, 50 | 2/n, 5/n, 10/n, 20/n, 50/n, 100/n | ||
Power Range (W) | 750 W ÷ 6 kW | 0,4 ÷ 30 kW | 30 W÷60 kW | ||
Precision | ± 1% Full Scale | ±0.3% Full Scale | ±0.3% Full Scale | ||
Insulation | 2000 Vac for 60 sec. | ‘3 kV RMS for 60 seconds | 2000Veff, 60sec. | ||
Manual | 62000110 | 62000210 | 62000360 | ||
Brochure | VIV EURO ULC | VIW INTERFACE-M | VIW EURO-M TA-EXT | ||
Accessories | 62000000
62000010 62000020 62000390 |
62000000
62000010 62000020 62000390 |
62000000
62000010 62000020 62000390 |
||
Filter | Range | Single phase | ● | ● | ● |
Three phase | |||||
Structure | PCB | ● | |||
Rack | |||||
Desk_Top | ● | ||||
Other | Accessories |