![]() |
![]() |
![]() |
![]() |
||
|---|---|---|---|---|---|
| Code | 99114513 | 99114613 | 99114813 | ||
| Name | XPS/T 18KVA | XPS/T 30KVA | XPS/T 67KVA | ||
| Power Continous mode | – | – | – | ||
| Power Inrush mode | 18 KVA/36 KVA | 30 KVA/60 KVA | 67 KVA / 90 KVA | ||
| Output | 1phase(7) / 3phase | 1phase(7) / 3phase | 1phase(7) / 3phase | ||
| Characteristic | Isolated | Isolated | Isolated | ||
| VOLTAGE | Range | 300Vac/425Vdc | 300Vac/425Vdc | 300Vac/425Vdc | |
| Accuracy | <0.5% f.s. | <0.5% f.s. | <0.5% f.s. | ||
| Distortion | <0.3% | <0.3% | <0.3% | ||
| Stability of the output voltage | <0.1% f.s. | <0.1% f.s. | <0.1% f.s. | ||
| Recovery time of the waveform | <50μs | <50μs | <50μs | ||
| Maximum Compensated drop | 5% s.v. | 5% s.v. | 5% s.v. | ||
| Recovery-time of drop on wires | <200ms | <200ms | <200ms | ||
| Output voltage resolution | AC 0.1% f.s. DC 0.05% f.s |
AC 0.1% f.s. DC 0.05% f.s |
AC 0.1% f.s. DC 0.05% f.s |
||
| INRUSH FUNCTION (MAX CURRENT) |
1PH | RMS continuous (2) 150V | – | – | – |
| RMS continuous (2) 300V | 60A | 96A | 225A | ||
| Inrush Current (3
seconds)(2) 150V |
– | – | – | ||
| Inrush Current (3
seconds)(2) 300V |
120A | 288A | 300A | ||
| 3PH | RMS continuous (2) 150V | – | – | – | |
| RMS continuous (2) 300V | 20A | 32A | 75A | ||
| Inrush Current (3
seconds)(2) 150V |
– | – | – | ||
| Inrush Current (3
seconds)(2) 300V |
40A | 64A | 100A | ||
| CONTINUOUS
FUNCTION (MAX CURRENT) |
1PH | RMS continuous (2) 150V | – | – | – |
| RMS continuous (2) 300V | – | – | – | ||
| 3PH | RMS continuous (2) 150V | – | – | – | |
| RMS continuous (2) 300V | – | – | – | ||
| FREQUENCY | Output frequency range | DC- 10Hz – 1000Hz | DC- 10Hz – 1000Hz | DC- 10Hz – 1000Hz | |
| Range of synchronization | – | — | |||
| Frequency resolution | 0.1Hz | 0.1Hz | 0.1Hz | ||
| Frequency precision | (8) | (8) | (8) | ||
| SUPPLY | Input supply | 400Vac ± 10% 3Ph Without neutral | 400Vac ± 10% 3Ph Without neutral | 400Vac ± 10% 3Ph Without neutral | |
| Maximum Input current | 60A / 120A | 80A / 160A | 160A / 220A | ||
| Input Frequency | 47Hz-63Hz | 47Hz-63Hz | 47Hz-63Hz | ||
| OTHER | Size (H : W : D) | 1560 : 930 : 755 | 1560 : 930 : 755 | 1800 : 1200 : 800 | |
| Weight | 740Kg | 740Kg | 1300Kg | ||
| Protections | OVP; UVP; OTP; INV; OV PE | OVP; UVP; OTP; INV; OV PE | OVP; UVP; OTP; INV; OV PE | ||
| Operation Temperature Range | 0-35°C | 0-35°C | 0-35°C | ||
| RS232 | YES | YES | YES | ||
| RS485 | YES | YES | YES | ||
| LAN | YES | YES | YES | ||
| Firmware with SCPI | YES | YES | YES | ||
| Firmware with MODBUS | YES(8) | YES(8) | YES(8) | ||
| Remote program | PSM_Interface | PSM_Interface | PSM_Interface | ||
| Driver LabVIEW | PS_Drivers | PS_Drivers | PS_Drivers | ||
| Manual | 62000595 | 62000595 | 62000595 | ||
| Brochure | – | – | – | ||
| Communication protocol manuals | Elettrotest SCPI ModBus |
Elettrotest SCPI ModBus |
Elettrotest SCPI ModBus |
||
| Declaration of conformity | UE UKCA |
||||
| FILTERS | Single phase | ||||
| Three phase | |||||
| Single/Three phase | ● | ● | ● | ||
| Isolated | ● | ● | ● | ||
| Double range | |||||
| OVP = Over voltage protection UVP = Under voltage protection OTP = Over temperature protection INV = Inverter allarm OV PE = Overvoltage PE f.s. = Full scale(2) With Resistive load (7) Available with options (8) For more information, please contact Elettrotest S.p.A. |
|||||