Code | 99110547 | 99110557 | 99110585 | ||
Name | TPS/T 7.5K22.5S (10K) | TPS/T 15K45S (20K) | TPS/T 30K60S (40K) | ||
Power Continous mode | 10 KVA | 20 KVA | 40 KVA | ||
Power Inrush mode | 7.5 KVA/22.5 KVA | 15 KVA/45 KVA | 30 KVA / 60 KVA | ||
Output | 1phase / 3phase | 1phase / 3phase | 1phase / 3phase | ||
Characteristic | Isolated | Isolated | Isolated | ||
VOLTAGE | Range | 150V/300V(4) | 150V/300V(4) | 150V/300V(4) | |
Accuracy | <0.5% f.s. | <0.5% f.s. | <0.5% f.s. | ||
Distortion | <0.3% | <0.3% | <0.3% | ||
Stability of the output voltage | <0.1% f.s. | <0.1% f.s. | <0.1% f.s. | ||
Recovery time of the waveform | <10ms | <10ms | <10ms | ||
Maximum Compensated drop | 5% s.v. | 5% s.v. | 5% s.v. | ||
Recovery-time of drop on wires | <200ms | <200ms | <200ms | ||
Output voltage resolution | 0.025% f.s. | 0.025% f.s. | 0.025% f.s. | ||
INRUSH FUNCTION (MAX CURRENT) |
1PH | RMS continuous (2) 150V | 49.6A | 100A | 200A |
RMS continuous (2) 300V | 24.8A | 50A | 100A | ||
Inrush Current (3 seconds)(2) 150V | 149A | 300A | 400A | ||
Inrush Current (3 seconds)(2) 300V | 74.4A | 150A | 200A | ||
3PH | RMS continuous (2) 150V | 16.6A | 33.3A | 66.6A | |
RMS continuous (2) 300V | 8.33A | 16.7A | 33.3A | ||
Inrush Current (3 seconds)(2) 150V | 33.2A | 100A | 133A | ||
Inrush Current (3 seconds)(2) 300V | 16.33A | 50A | 66.7A | ||
CONTINUOUS
FUNCTION (MAX CURRENT) |
1PH | RMS continuous (2) 150V | 66.7A | 133A | 267A |
RMS continuous (2) 300V | 33.3A | 66.5A | 133A | ||
3PH | RMS continuous (2) 150V | 22.2A | 44.4A | 88.9A | |
RMS continuous (2) 300V | 11.1A | 22.2A | 44.5A | ||
FREQUENCY | Output frequency range | 40Hz(5) – 80Hz | 40Hz(5) – 80Hz | 40Hz(5) – 80Hz | |
Range of synchronization | 45Hz – 65Hz | 45Hz – 65Hz | 45Hz – 65Hz | ||
Frequency resolution | 0.02Hz | 0.02Hz | 0.02Hz | ||
Frequency precision | 100ppm | 100ppm | 100ppm | ||
SUPPLY | Input supply | 400Vac ± 10% 3Ph Without neutral | 400Vac ± 10% 3Ph Without neutral | 400Vac ± 10% 3Ph Without neutral | |
Maximum Input current | 20A | 70A | 120A | ||
Input Frequency | 47Hz-63Hz | 47Hz-63Hz | 47Hz-63Hz | ||
OTHER | Size (H : W : D) | 1670 : 620 : 625 | 1670 : 920 : 625 | 1670 : 920 : 625 | |
Weight | 200Kg | 400Kg | 600Kg | ||
Protections | OVP; UVP; OTP | OVP; UVP; OTP | OVP; UVP; OTP | ||
Operation Temperature Range | 0-35°C | 0-35°C | 0-35°C | ||
RS232 | YES | YES | YES | ||
RS485 | OPTION | OPTION | OPTION | ||
LAN | OPTION | OPTION | OPTION | ||
Remote program | PS Interface PSM_Interface |
PS Interface PSM_Interface |
PS Interface PSM_Interface |
||
Driver LabVIEW | PS Driver | PS Driver | PS Driver | ||
Manual | 62000560_it_en TPS Parameters |
62000560_it_en TPS Parameters |
62000560_it_en TPS Parameters |
||
Brochure | TPS_10K | TPS_20K | TPS_40K | ||
Communication
protocol manuals |
Elettrotest SCPI |
Elettrotest SCPI |
Elettrotest SCPI |
||
Declaration of conformity | UE UKCA |
||||
FILTERS | Single phase | ||||
Three phase | |||||
Single/Three phase | ● | ● | ● | ||
Isolated | ● | ● | ● | ||
Double range | ● | ● | ● | ||
OVP = Over voltage protection UVP = Under voltage protection OTP = Over temperature protection f.s. = Full scale (1) Only on 300V range (2) With Resistive load (3) Desk and Rack version (4) Other range on request (5) It is possible on remote interface to set 10Hz but you must decrease the maximum voltage (6) It is possible to use in single phase mode but with 1/3 of nominal power. It is possible asymmetrical output current |
Code | 99110540 | 99116523 | 99110600 | ||
Name | TPS/T 60K | TPS/T 50K 120S (60K) | TPS/T 90K | ||
Power Continous mode | 72 KVA | 72KVA | 95 KVA | ||
Power Inrush mode | 50 KVA/ 120 KVA | ||||
Output | 1phase / 3phase | 1phase / 3phase | 3phase(6) | ||
Characteristic | Isolated | Isolated | Isolated | ||
VOLTAGE | Range | 150V/300V(4) | 150V/300V(4) | 150V/300V(4) | |
Accuracy | <0.5% | <0.5% | <0.5% | ||
Distortion | <0.3% | <0.3% | <0.3% | ||
Stability of the output voltage | <0.1% | <0.1% | <0.1% | ||
Recovery time of the waveform | <10ms | <10ms | <10ms | ||
Maximum Compensated drop | 5% f.s | 5% f.s | 5% f.s | ||
Recovery-time of drop on wires | <200ms | <200ms | <200ms | ||
Output voltage resolution | 0.025% f.s. | 0.025% f.s. | 0.025% f.s. | ||
INRUSH FUNCTION (MAX CURRENT) |
1PH | RMS continuous (2) 150V | 340A | ||
RMS continuous (2) 300V | 170A | ||||
Inrush Current (3 seconds)(2) 150V | 960A | ||||
Inrush Current (3 seconds)(2) 300V | 480A | ||||
3PH | RMS continuous (2) 150V | 56A | |||
RMS continuous (2) 300V | 112A | ||||
Inrush Current (3 seconds)(2) 150V | 320A | ||||
Inrush Current (3 seconds)(2) 300V | 160A | ||||
CONTINUOUS
FUNCTION (MAX CURRENT) |
1PH | RMS continuous (2) 150V | 480A | 480A | |
RMS continuous (2) 300V | 240A | 240A | |||
3PH | RMS continuous (2) 150V | 160A | 160A | 213A | |
RMS continuous (2) 300V | 80A | 80A | 107A | ||
FREQUENCY | Output frequency range | 40Hz(5) – 80Hz | 40Hz(5) – 80Hz | 40Hz(5) – 80Hz | |
Range of synchronization | 45Hz – 65Hz | 45Hz – 65Hz | 45Hz – 65Hz | ||
Frequency resolution | 0.02Hz | 0.02Hz | 0.02Hz | ||
Frequency precision | 100ppm | 100ppm | 100ppm | ||
SUPPLY | Input supply | 400Vac ± 10% 3Ph Without neutral | 400Vac ± 10% 3Ph Without neutral | 400Vac ± 10% 3Ph Without neutral | |
Maximum Input current | 160A | 250A | 250A | ||
Input Frequency | 47Hz-63Hz | 47Hz-63Hz | 47Hz-63Hz | ||
OTHER | Size (H : W : D) | 1800 :1200 : 800 | 1800 :1200 : 800 | 1800 :1200 : 1000 | |
Weight | 960Kg | 1060Kg | 1200Kg | ||
Protections | OVP;UVP;OTP | OVP;UVP;OTP | OVP;UVP;OTP | ||
Operation Temperature Range | 0-35°C | 0-35°C | 0-35°C | ||
RS232 | YES | YES | YES | ||
RS485 | OPTION | OPTION | OPTION | ||
LAN | OPTION | OPTION | OPTION | ||
Remote program | PS Interface PSM_Interface |
PS Interface PSM_Interface |
PS Interface PSM_Interface |
||
Driver LabVIEW | PS Driver | PS Driver | PS Driver | ||
Manual | 62000560_it_en TPS Parameters |
62000560_it_en TPS Parameters |
62000560_it_en TPS Parameters |
||
Brochure | TPS_60K | TPS 60K-50K120S | TPS_90K | ||
Communication
protocol manuals |
Elettrotest SCPI |
Elettrotest SCPI |
Elettrotest SCPI |
||
Declaration of conformity | UE UKCA |
||||
FILTERS | Single phase | ● | |||
Three phase | ● | ||||
Single/Three phase | ● | ● | |||
Isolated | ● | ● | ● | ||
Double range | ● | ● | ● | ||
OVP = Over voltage protection UVP = Under voltage protection OTP = Over temperature protection f.s. = Full scale (1) Only on 300V range (2) With Resistive load (3) Desk and Rack version (4) Other range on request (5) It is possible on remote interface to set 10Hz but you must decrease the maximum voltage (6) It is possible to use in single phase mode but with 1/3 of nominal power. It is possible asymmetrical output current |
Vuoi essere aggiornato sui nostri prodotti?
Iscriviti alla newsletter.